4 Bedroom 4 Bathroom
Fireplace Central Air Conditioning Forced Air
$2,098,800
Stunning Property! Spectacular House With Walk-Out Basement Backing To Conservation Area In Prestigious Community Of Vellore Village! Extended Interlocked Driveway With 5 Parking Spots, Stone Porch & Fiberglass Entrance Door. Great Layout With Office On Main Floor. Hardwood Throughout & Oak Staircase. 9' Ceiling On Main Floor. Large Gourmet Kitchen With Pantry & Center Island, S/S Appliances, Quartz Countertop & Designer's Backsplash. Primary Bedroom With Walk-In Closet & 6 Pieces Ensuite With Exceptional Green View. Spacious Bedrooms With Large Windows & Closets. Bright Media Room On Second Floor. Quartz Countertops In All Washrooms. Party Size Deck With Stairs To Large Private Backyard. Separate Side Entrance To Unspoilt Basement With Sliding Door, Large Windows & Amazing View. Energy Star Certified Home. High Rank Schools. Parks With Trails, Community Centre & Skating Rink. Public Transportation, 2 Min To Highway 400 & 3 Min To New Hospital. Variety Of Grocery Stores & Restaurants.**** EXTRAS **** Rough-In CVC, Rough-In Gas Line For Kitchen Gas Stove, Rough-In Gas Pipe For Gas Dryer. HRV System. 2 Stage Amano Furnace. (id:49922)
Property Details
MLS® Number | N7005682 |
Property Type | Single Family |
Community Name | Vellore Village |
Amenities Near By | Schools |
Community Features | Community Centre |
Features | Wooded Area, Conservation/green Belt |
Parking Space Total | 7 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Features | Separate Entrance, Walk Out |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Land
Acreage | No |
Land Amenities | Schools |
Size Irregular | 41.99 X 114 Ft ; Conservation Area At The Back |
Size Total Text | 41.99 X 114 Ft ; Conservation Area At The Back |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | 5.95 m | 3.81 m | 5.95 m x 3.81 m |
Second Level | Bedroom 2 | 4.06 m | 3.25 m | 4.06 m x 3.25 m |
Second Level | Bedroom 3 | 4.42 m | 3.35 m | 4.42 m x 3.35 m |
Second Level | Bedroom 4 | 4.02 m | 3.05 m | 4.02 m x 3.05 m |
Second Level | Media | 4.12 m | 3.2 m | 4.12 m x 3.2 m |
Main Level | Dining Room | 7.18 m | 3.35 m | 7.18 m x 3.35 m |
Main Level | Kitchen | 3.98 m | 2.65 m | 3.98 m x 2.65 m |
Main Level | Eating Area | 3.98 m | 3.06 m | 3.98 m x 3.06 m |
Main Level | Family Room | 5.28 m | 3.57 m | 5.28 m x 3.57 m |
Main Level | Office | 3.25 m | 2.75 m | 3.25 m x 2.75 m |
Main Level | Laundry Room | | | Measurements not available |
Ground Level | Living Room | 7.18 m | 3.35 m | 7.18 m x 3.35 m |
https://www.realtor.ca/real-estate/26065596/381-maria-antonia-rd-vaughan-vellore-village