6 Bedroom 2 Bathroom
Raised Bungalow Fireplace Inground Pool Central Air Conditioning Forced Air
$1,250,000
Your search ends here Truly a show stopper !!Dream home with close to 200K spent on upgrade . 3 Bedrooms +3 bedrooms in basement with separate side entrance 2 bathroom fully detached home situated on a quiet cres . Renovated from top to bottom. Hardwood floor allover ,both kitchens ,bathrooms all done in 2023, inground salt pool. Steps to Freshco , bus stop and all amentias.**** EXTRAS **** All Elf SS 2 Fridges, 2 Stoves ,Built In Dishwasher , 2 Microwaves ,2 set of Washer & Dryer , 3 electric fireplace, Furnace, Ac .Inground salt water Pool , , 200 Amps Electric Panel ,Pot lights ,Gazebo large Garden shed, No Side Walk. (id:49922)
Property Details
MLS® Number | W6712870 |
Property Type | Single Family |
Community Name | Northwood Park |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 7 |
Pool Type | Inground Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 60.13 X 100.22 Ft |
Size Total Text | 60.13 X 100.22 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Kitchen | 3.04 m | 2.81 m | 3.04 m x 2.81 m |
Basement | Living Room | 5.46 m | 2.66 m | 5.46 m x 2.66 m |
Basement | Bedroom | 3.37 m | 2.64 m | 3.37 m x 2.64 m |
Basement | Bedroom | 3.37 m | 2.63 m | 3.37 m x 2.63 m |
Basement | Bedroom | 3.02 m | 2.54 m | 3.02 m x 2.54 m |
Basement | Office | 2.66 m | 3.09 m | 2.66 m x 3.09 m |
Main Level | Living Room | 6.61 m | 3.2 m | 6.61 m x 3.2 m |
Main Level | Dining Room | 6.61 m | 3.2 m | 6.61 m x 3.2 m |
Main Level | Kitchen | 4.57 m | 3.19 m | 4.57 m x 3.19 m |
Main Level | Primary Bedroom | 4.3 m | 2.95 m | 4.3 m x 2.95 m |
Main Level | Bedroom 2 | 3.63 m | 2.6 m | 3.63 m x 2.6 m |
Main Level | Bedroom 3 | 3.05 m | 2.95 m | 3.05 m x 2.95 m |
https://www.realtor.ca/real-estate/25903247/4-kingsmere-cres-e-brampton-northwood-park