3 Bedroom 3 Bathroom
Central Air Conditioning Forced Air
$998,000
Great Opportunity To Own This Beautiful, 2 Storey Semi-Detached Home In Prime, Fast-Growing Downtown Central Location In Rathwood! Open Concept Layout With An Eat-In Kitchen And W/O To Large Deck. Hardwood Flooring Throughout Dining & Living. Finished Basement With Ceramic Flooring, Fireplace, Open Concept Layout And A 3Pc Bath. Walking Distance To Square One, Transit, Schools, And Very Close To 403/Qew & All Amenities.**** EXTRAS **** Fridge, Stove, Washer, Dryer, All Elfs, Window Coverings, All As-Is (id:49922)
Property Details
MLS® Number | W6739770 |
Property Type | Single Family |
Community Name | Rathwood |
Parking Space Total | 5 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Land
Acreage | No |
Size Irregular | 19.94 X 148 Ft |
Size Total Text | 19.94 X 148 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | 4 m | 3.41 m | 4 m x 3.41 m |
Second Level | Bedroom 2 | 5 m | 3.15 m | 5 m x 3.15 m |
Second Level | Bedroom 3 | 3.13 m | 2.42 m | 3.13 m x 2.42 m |
Basement | Recreational, Games Room | 5.5 m | 2.8 m | 5.5 m x 2.8 m |
Basement | Den | 2.97 m | 2.37 m | 2.97 m x 2.37 m |
Main Level | Living Room | 5.71 m | 3.13 m | 5.71 m x 3.13 m |
Main Level | Dining Room | 2.78 m | 2.31 m | 2.78 m x 2.31 m |
Main Level | Kitchen | 4.79 m | 2.15 m | 4.79 m x 2.15 m |
https://www.realtor.ca/real-estate/25941778/4024-bishopstoke-lane-mississauga-rathwood