4 Bedroom 2 Bathroom
Bungalow Central Air Conditioning Forced Air
$5,500 Monthly
Bungalow lease with sprawling floor plan includes 3+1 bedrooms, full use of the two car garage, super deep backyard, updated kitchen and sunroom! In Premier Clarkson, steps to the lake. Looking for AAA tenants. Tenants to pay utilities, snow and yard maintenance. Available October 1. (id:49922)
Property Details
MLS® Number | W6798898 |
Property Type | Single Family |
Community Name | Clarkson |
Parking Space Total | 7 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Land
Acreage | No |
Size Irregular | 150 X 311 Ft |
Size Total Text | 150 X 311 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Bedroom | 3.99 m | 3.37 m | 3.99 m x 3.37 m |
Basement | Family Room | 11.66 m | 3.68 m | 11.66 m x 3.68 m |
Basement | Laundry Room | | | Measurements not available |
Main Level | Kitchen | 3.98 m | 2.62 m | 3.98 m x 2.62 m |
Main Level | Dining Room | 3.79 m | 2.74 m | 3.79 m x 2.74 m |
Main Level | Living Room | 7 m | 4.09 m | 7 m x 4.09 m |
Main Level | Bedroom | 3.99 m | 3.37 m | 3.99 m x 3.37 m |
Main Level | Bedroom | 3.99 m | 2.77 m | 3.99 m x 2.77 m |
Main Level | Bedroom | 3.39 m | 2.7 m | 3.39 m x 2.7 m |
Main Level | Bathroom | | | Measurements not available |
Main Level | Bathroom | | | Measurements not available |
Main Level | Sunroom | 4.32 m | 4.04 m | 4.32 m x 4.04 m |
https://www.realtor.ca/real-estate/26028645/415-country-club-cres-mississauga-clarkson