3 Bedroom 2 Bathroom
Fireplace Central Air Conditioning Forced Air
$950,000
Experience pride of ownership in this remarkable 5-level backsplit home, centrally located near transit and highways. Enjoy a harmonious blend of modern luxury and natural beauty as it backs onto Winterfold Park with no rear neighbors. Boasting 3 spacious bedrooms and 2 bathrooms, there's ample room to create cherished family memories. The recently updated kitchen welcomes you with abundant storage, gleaming quartz countertops, and designer backsplash, while top-tier appliances make meal preparation a breeze. The spacious living room offers stunning views of the park and opens to a new concrete patio with custom metal and glass railing. Additional family room and a rec room provide even more space for lasting moments. Plus, the fully landscaped backyard adds to the charm, creating a private oasis for outdoor enjoyment. **Don't miss out on this exceptional opportunity!** ** This is a linked property.** **** EXTRAS **** High-end KitchenAid appliances (gas stove), Ventahood range hood, gas dryer, new garage door, new front door, Luxaire furnace and 2-ton York AC, new roof (2022), concrete driveway, new concrete patio and walkway, motorized awning and more. (id:49922)
Property Details
MLS® Number | W7011614 |
Property Type | Single Family |
Community Name | Madoc |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Parking Space Total | 4 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Parking
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Size Irregular | 30 X 100 Ft |
Size Total Text | 30 X 100 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | 4.62 m | 3.51 m | 4.62 m x 3.51 m |
Second Level | Bedroom 2 | 4.62 m | 2.85 m | 4.62 m x 2.85 m |
Second Level | Bedroom 3 | 3.23 m | 2.64 m | 3.23 m x 2.64 m |
Basement | Recreational, Games Room | 3.07 m | 5.99 m | 3.07 m x 5.99 m |
Basement | Laundry Room | 5.87 m | 3.56 m | 5.87 m x 3.56 m |
Basement | Cold Room | 2.49 m | 3.56 m | 2.49 m x 3.56 m |
Lower Level | Family Room | 4.34 m | 4.6 m | 4.34 m x 4.6 m |
Main Level | Kitchen | 3.5 m | 2.43 m | 3.5 m x 2.43 m |
Main Level | Eating Area | 1.68 m | 2.43 m | 1.68 m x 2.43 m |
Main Level | Dining Room | 2.96 m | 3.68 m | 2.96 m x 3.68 m |
Upper Level | Living Room | 4.61 m | 4.72 m | 4.61 m x 4.72 m |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
https://www.realtor.ca/real-estate/26074127/46-simmons-blvd-brampton-madoc