5 Bedroom 5 Bathroom
Fireplace Central Air Conditioning Forced Air
$1,559,000
This bright 2-story, 2531 Sqft corner-lot home is situated just 10 minutes from Hwy 410 with easy access to all shopping conveniences, great schools, and is within a short 10-minute walk to several parks. Well-manicured lawns and flower beds has an auto sprinkler system and 3 garden pole lamps which create a welcoming curb appeal. Corner lot - skip the side street traffic and drive straight up to your 2-car garage equipped with a EV charging station. The large, covered patio deck, constructed over tiled ground overlooks a child-safe fenced backyard, an expanse of green lawn. It features a kids 2-swing & slide playset, and a roomy garden shed. Peace of mind is paramount with a 5-camera security system. Inside this spacious bright home equipped w/ a central vacuum, an oak staircase with wooden spindles leads up to four spacious bedrooms, two of them boasting ensuites. The professionally constructed basement is perfect for guests or family.**** EXTRAS **** Fridge, Stove, Dishwasher. Washer & Dryer. Central Vacuum System, Sprinkler System, Window Coverings and all ELF'S (id:49922)
Property Details
MLS® Number | W6804382 |
Property Type | Single Family |
Community Name | Northwest Sandalwood Parkway |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Parking Space Total | 6 |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Size Irregular | 50.43 X 112.38 Ft ; Corner Lot. Area 6,662.85 Ft |
Size Total Text | 50.43 X 112.38 Ft ; Corner Lot. Area 6,662.85 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | 6.05 m | 3.61 m | 6.05 m x 3.61 m |
Second Level | Bedroom 2 | 3.3 m | 3.25 m | 3.3 m x 3.25 m |
Second Level | Bedroom 3 | 4.39 m | 3.61 m | 4.39 m x 3.61 m |
Second Level | Bedroom 4 | 4.06 m | 3.63 m | 4.06 m x 3.63 m |
Basement | Bedroom 5 | 3.2 m | 3.1 m | 3.2 m x 3.1 m |
Basement | Kitchen | | | Measurements not available |
Basement | Family Room | | | Measurements not available |
Main Level | Family Room | 4.24 m | 3.88 m | 4.24 m x 3.88 m |
Main Level | Dining Room | 3.63 m | 3.23 m | 3.63 m x 3.23 m |
Main Level | Office | 3.63 m | 2.67 m | 3.63 m x 2.67 m |
Main Level | Kitchen | 3.07 m | 2.87 m | 3.07 m x 2.87 m |
https://www.realtor.ca/real-estate/26036644/489-van-kirk-dr-brampton-northwest-sandalwood-parkway