Maintenance,
$611.69 MonthlyResort Style Condo Living On 4 Acres In King W/Southern Exposure: Gorgeous Split Layout,2 Bdrms/2 Bthrm.Balcony W/Bbq Hook-Up.Open Concept Kit,Liv/Din Rm.Master Bdrm W/Ensuite.Laminate Thruout Kitchen, Living/Dining, Hallway. Kitchen Features Granite Countertops W/Double Sink, Stainless Steel Appliances.1 Locker & 1 Parking Spot Included.Watch Sunsets From The Balcony & Oversized Windows. Steps Away From Main Street.Bldg Amenities:Indr Pool,Gym,Party/Mtg Rm.**** EXTRAS **** Loads Of Natural Light.Mins To Hwys 9, 27 & 400. Incl: Fridge, Stove, Dishwasher, Microwave, Front Loading Washer/Dryer. All Electrical Light Fixtures. Several Upgrades. Crown Molding With Ferring Board, Master Ensuite With Maple Cabinets. (id:49922)
MLS® Number | N5589592 |
Property Type | Single Family |
Community Name | Schomberg |
Amenities Near By | Park, Schools |
Features | Conservation/green Belt, Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Schools |
Surface Water | River/stream |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.68 m | 2.74 m | 3.68 m x 2.74 m |
Main Level | Dining Room | 5.09 m | 3.77 m | 5.09 m x 3.77 m |
Main Level | Living Room | 5.09 m | 3.77 m | 5.09 m x 3.77 m |
Main Level | Primary Bedroom | 3.26 m | 4.11 m | 3.26 m x 4.11 m |
Main Level | Bedroom 2 | 3.44 m | 3.38 m | 3.44 m x 3.38 m |
Main Level | Other | 3.38 m | 2.68 m | 3.38 m x 2.68 m |
https://www.realtor.ca/real-estate/24311217/514-149-church-st-king-schomberg
Contact us for more information