4 Bedroom 2 Bathroom
Central Air Conditioning Forced Air
$1,389,900
IT'S RENOVATED: Top to bottom excellent quality custom finishes. This 3 plus 1 bedroom home offers some unique extras that will place this home on your short list. Come by and view this 3 level back-split family sized home complete with top to bottom renovations and upgrades. A condensed list includes new roof, driveway, concrete patios, fencing, upgraded electrical, full stunning CUSTOM kitchen, 2 full bathroom renovations, hardwood throughout, new trim, doors, insulation, drywall, laminate in lower level, new front door, new sliding and mostly new windows, speakers, lighting, NEST, SOLARA automatic awning. A cozy patio offers privacy and the large yard provides room for a shed/workshop area with power.**** EXTRAS **** 2022 Kitchen Aid Stainless steel built in Convection microwave & oven, built in gas cooktop, dishwasher, Cell'r wine cooler, Fridge,SOLARA pergola and automatic awning, outdoor radiant heat patio heater, outdoor lighting, light fixtures (id:49922)
Property Details
MLS® Number | W6708680 |
Property Type | Single Family |
Community Name | Appleby |
Amenities Near By | Public Transit, Schools |
Features | Wooded Area |
Parking Space Total | 5 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Parking
Land
Acreage | No |
Land Amenities | Public Transit, Schools |
Size Irregular | 55 X 108.71 Ft |
Size Total Text | 55 X 108.71 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Lower Level | Bedroom 4 | 4.06 m | 4.16 m | 4.06 m x 4.16 m |
Lower Level | Laundry Room | | | Measurements not available |
Lower Level | Exercise Room | 3.35 m | 2 m | 3.35 m x 2 m |
Main Level | Foyer | 2.99 m | 2.72 m | 2.99 m x 2.72 m |
Main Level | Living Room | 3.96 m | 4.57 m | 3.96 m x 4.57 m |
Main Level | Dining Room | 3.96 m | 3.65 m | 3.96 m x 3.65 m |
Main Level | Eating Area | | | Measurements not available |
Main Level | Kitchen | 5.51 m | 2.92 m | 5.51 m x 2.92 m |
Upper Level | Bedroom | 3.86 m | 3.38 m | 3.86 m x 3.38 m |
Upper Level | Bedroom 2 | 4.01 m | 2.74 m | 4.01 m x 2.74 m |
Upper Level | Bedroom 3 | 2.69 m | 2.97 m | 2.69 m x 2.97 m |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/25897685/5196-idlewood-cres-burlington-appleby