4 Bedroom 4 Bathroom
Fireplace Central Air Conditioning Forced Air
$1,499,000
Rare, 3+1Bdrm 2-storey with private separate entrance to the finished basement with in-law suite on a premium pie-shaped lot with professional landscaping that backs to a quiet park and is within walking distance to amenities. Enjoy the open-concept living & dining room with multiple windows. The stylish white kitchen with B/I pantry is open to the family room & breakfast area & features a walk-out to the tiered patio. The Family Room features a cozy floor-to-ceiling wood fireplace with custom built-in cabinetry and an oversized bay window. The Primary Suite offers hardwood flooring, bay window, 5pc ensuite, W/I closet & built-in makeup station. The finished basement with separate side entrance presents large recreation room, kitchenette, 4pc bath, bedroom/office & laundry room. Enjoy the private pie-shaped lot with mature trees, tiered walking paths, sitting areas, gardens, convenient gate from backyard to park & scenic park views. Expertly & lovingly cared for by original owner!**** EXTRAS **** New Roof 2023-lifetime warranty, Amazing location direct access to Winding Lane Park, Yonge Str, Clark Av/York Hill Bus Stop, York Hill Elementary, Thornhill Secondary, Garnet A. Williams Community Center, York Hill Park/Basketball&Baseball (id:49922)
Open House
This property has open houses!
Starts at:2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | N6798010 |
Property Type | Single Family |
Community Name | Crestwood-Springfarm-Yorkhill |
Amenities Near By | Park, Public Transit, Schools |
Features | Wooded Area |
Parking Space Total | 3 |
View Type | View |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 25.64 X 118.46 Ft |
Size Total Text | 25.64 X 118.46 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | 6.16 m | 3.91 m | 6.16 m x 3.91 m |
Second Level | Bedroom 2 | 3.93 m | 3.05 m | 3.93 m x 3.05 m |
Second Level | Bedroom 3 | 3.21 m | 2.84 m | 3.21 m x 2.84 m |
Basement | Recreational, Games Room | 6.98 m | 5.75 m | 6.98 m x 5.75 m |
Basement | Bedroom 4 | 3.49 m | 2.59 m | 3.49 m x 2.59 m |
Basement | Laundry Room | 2.82 m | 1.87 m | 2.82 m x 1.87 m |
Basement | Kitchen | | | Measurements not available |
Main Level | Family Room | 3.82 m | 3.28 m | 3.82 m x 3.28 m |
Main Level | Kitchen | 3.13 m | 3.06 m | 3.13 m x 3.06 m |
Main Level | Eating Area | 2.83 m | 2.32 m | 2.83 m x 2.32 m |
Main Level | Dining Room | 3.76 m | 3.4 m | 3.76 m x 3.4 m |
Main Level | Living Room | 4.5 m | 3.28 m | 4.5 m x 3.28 m |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/26027594/55-winding-lane-vaughan-crestwood-springfarm-yorkhill