3 Bedroom 2 Bathroom
Bungalow Fireplace Central Air Conditioning Forced Air
$6,279,000
PROPERTY PRICED BASED ON LAND VALUE ONLY, LIVEABLE 3 BEDROOM BUNGALOW, INDUSTRAIL DEVELOPMENT PROPERTY IN OP47**** EXTRAS **** ELFS, STAINLESS FRIDGE, B/I OVEN/MICROWAVE, B/I COOKTOP/ B/I DISHWASHER, WINDOW COVERINGS, FURNACE 2008, ROOF 2015, WOOD STOVE (id:49922)
Property Details
MLS® Number | W6663458 |
Property Type | Single Family |
Community Name | Brampton East Industrial |
Parking Space Total | 17 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Land
Acreage | No |
Sewer | Septic System |
Size Irregular | 150 X 420 Ft |
Size Total Text | 150 X 420 Ft|1/2 - 1.99 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Recreational, Games Room | 8.68 m | 7.92 m | 8.68 m x 7.92 m |
Basement | Other | 7.92 m | 6.4 m | 7.92 m x 6.4 m |
Basement | Laundry Room | 7.92 m | 3.05 m | 7.92 m x 3.05 m |
Main Level | Kitchen | 4.42 m | 2.44 m | 4.42 m x 2.44 m |
Main Level | Eating Area | 4.27 m | 2.59 m | 4.27 m x 2.59 m |
Main Level | Dining Room | 4.27 m | 3.05 m | 4.27 m x 3.05 m |
Main Level | Family Room | 6.58 m | 5.97 m | 6.58 m x 5.97 m |
Main Level | Living Room | 6.58 m | 4 m | 6.58 m x 4 m |
Main Level | Primary Bedroom | 4.8 m | 3.96 m | 4.8 m x 3.96 m |
Main Level | Bedroom 2 | 3.12 m | 3.43 m | 3.12 m x 3.43 m |
Main Level | Bedroom 3 | 4.19 m | 3.35 m | 4.19 m x 3.35 m |
Utilities
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/25830492/5620-countryside-dr-brampton-brampton-east-industrial