Maintenance,
$480.93 MonthlyThis delightful property offers the perfect blend of comfort and functionality with its 3+1 bedrooms and 3 bathrooms, ensuring ample space for your family's needs. The living room complete with a cozy fireplace, provides an inviting space for relaxation and quality time. Nestled in a family-friendly complex, you'll find yourself in a welcoming community surrounded by fantastic parks and schools, making it an ideal choice for families. Whether you're looking for a serene retreat or a bustling hub of activity, this property has it all, making it a wonderful place to call home in Mississauga**** EXTRAS **** Roof 2021, Furnace & AC 2014, Washer & Dryer 2021 (id:49922)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | W6815582 |
Property Type | Single Family |
Community Name | Erin Mills |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5 m | 3.8 m | 5 m x 3.8 m |
Second Level | Bedroom | 3.8 m | 3.2 m | 3.8 m x 3.2 m |
Second Level | Bedroom | 3.75 m | 3.03 m | 3.75 m x 3.03 m |
Main Level | Living Room | 4.45 m | 3.6 m | 4.45 m x 3.6 m |
Main Level | Dining Room | 3.23 m | 3.1 m | 3.23 m x 3.1 m |
Main Level | Kitchen | 3.5 m | 2.6 m | 3.5 m x 2.6 m |
Main Level | Eating Area | 2.6 m | 2.36 m | 2.6 m x 2.36 m |
https://www.realtor.ca/real-estate/26052533/58-3600-colonial-dr-mississauga-erin-mills
Contact us for more information