7 Bedroom 6 Bathroom
Fireplace Central Air Conditioning Forced Air
$2,175,000
Very Rare 4 Bedroom Detached Bungalow Loft On Sale In The Desirable Area Of Bram West Border Of Mississauga & Brampton! Across from Lion Head Golf Course, Chalo Freshco Plaza... This Beautiful & Unique home has a Functional Layout which Is Something You Have Not Seen Before, Perfect for living with inlaws or individual w/ wheelchair! Upstairs has a portion of the basement for themselves that includes a 5th bedroom & full bathroom... Home has a Huge kitchen, 2 juliet balconies, 2 family rooms and a large combined Dining & living area for hosting large parties!!! This home has a private side entrance to a legal Basement Apartment which has 2 bedrooms & 2 full washrooms with an ensuite laundry. 7 bedrooms in total!!! Basement can be rented out legally to help with higher interest rate mortgage or used as an inlaw suite. or continue as is with current long term tenants in an IDEAL Investment opportunity.**** EXTRAS **** Stainless steel Fridge, NEWER Gas Stove, NEWER Bosch dishwasher, Clothes Washer & Dryer. BASMT : Stainless steel Fridge, Stove, NEW Clothes Washer & Dryer. (id:49922)
Property Details
MLS® Number | W6638478 |
Property Type | Single Family |
Community Name | Bram West |
Parking Space Total | 4 |
Building
Bathroom Total | 6 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 7 |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Land
Acreage | No |
Size Irregular | 51.18 X 106.98 Ft |
Size Total Text | 51.18 X 106.98 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bedroom 3 | 4.33 m | 3.35 m | 4.33 m x 3.35 m |
Second Level | Bedroom 4 | 3.66 m | 3.35 m | 3.66 m x 3.35 m |
Second Level | Den | 5.67 m | 4.7 m | 5.67 m x 4.7 m |
Basement | Kitchen | | | Measurements not available |
Basement | Bedroom | | | Measurements not available |
Basement | Bedroom | | | Measurements not available |
Main Level | Living Room | 6.1 m | 3.66 m | 6.1 m x 3.66 m |
Main Level | Dining Room | 6.1 m | 3.66 m | 6.1 m x 3.66 m |
Main Level | Kitchen | 4.6 m | 4.82 m | 4.6 m x 4.82 m |
Main Level | Family Room | 5.3 m | 5.24 m | 5.3 m x 5.24 m |
Main Level | Primary Bedroom | 3.54 m | 5.85 m | 3.54 m x 5.85 m |
Main Level | Bedroom 2 | 3.66 m | 3.11 m | 3.66 m x 3.11 m |
https://www.realtor.ca/real-estate/25793749/6-villanova-rd-e-brampton-bram-west