4 Bedroom 3 Bathroom
Central Air Conditioning Forced Air
$1,128,888Maintenance,
$502.23 Monthly
Don't Be Fooled By The Address. This Quiet 3 Story Interior Condo TH Boasts Easy, No Stairs, Front Door Access W/Interior Garden Views In The Beautiful Reserve Complex Developed By Queenscorp Developments. Located in the Prestigious Mineola Area With Over 1740 sq ft of Above Ground Living Space & 9 ft Ceilings. Move In & Enjoy The Modern Kitchen, Spacious Living Room Overlooking the Lantern Lite Walkways & Peaceful Gardens. Your Primary BR W/Ensuite is Serene With its Oversized Windows Drawing in Constant Light. Two Floors of Finished Engineered Oak Flooring, Unique Ambient Lighting Selections for All BR'S, Feature Walls in Powder Room and Nursery and a Terrace Top of 339 sq ft of Outdr Living Enjoyment with Gas BBQ Line & Water Access. Over $25,000 of Updates, 2 Car Undergrd Park, 1 Locker, Manicured Gardens a Children's Parkette and Visitor Parking. Situated Close To Schools, the Lake, Trails, Shopping and Major Highways. Look No Further for a Place to Hang Your Hat and Call Home!**** EXTRAS **** Stainless Steel Fridge, Stove, Microwave Hood Fan, Built In Dishwasher, Washer & Dryer and Window Coverings. (id:49922)
Property Details
MLS® Number | W6787670 |
Property Type | Single Family |
Community Name | Mineola |
Amenities Near By | Hospital, Place Of Worship, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Storage - Locker |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Stucco |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Parking
Land
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | 4.98 m | 5.96 m | 4.98 m x 5.96 m |
Second Level | Bathroom | 2.4 m | 2.74 m | 2.4 m x 2.74 m |
Second Level | Laundry Room | 2.11 m | 3.8 m | 2.11 m x 3.8 m |
Third Level | Bedroom 2 | 2.45 m | 4.1 m | 2.45 m x 4.1 m |
Third Level | Bedroom 3 | 2.42 m | 4.04 m | 2.42 m x 4.04 m |
Third Level | Den | 2.2 m | 4.67 m | 2.2 m x 4.67 m |
Third Level | Bathroom | 2.71 m | 1.55 m | 2.71 m x 1.55 m |
Main Level | Living Room | 3.3 m | 3.78 m | 3.3 m x 3.78 m |
Main Level | Dining Room | 4.98 m | 2.44 m | 4.98 m x 2.44 m |
Main Level | Kitchen | 3.71 m | 2.6 m | 3.71 m x 2.6 m |
Upper Level | Utility Room | 1.72 m | 1.63 m | 1.72 m x 1.63 m |
https://www.realtor.ca/real-estate/26013450/605-1190-cawthra-rd-mississauga-mineola