A total of 4143 sqft! This spacious property boasts 5+1 BD 5+1 BA. Located near HWY 7 and The Gore Rd. Kitchen has upgraded s/s appliances with a walkout to the backyard, and is seasmlessly connected to the family room and dining room. Enjoy a tranquil backyard featuring a ready-to harvest organic garden and utility shed. A separate side entrance leads to a fully-finished basement, complete with its own kitchen and laundry area ideal for generating extra income in this sought-after neighborhood. Has enough parking space for 5 cars on the driveway, plus has a 2-car built in garage. Close to Major Highways, Places of Worship, Costco, Universites and Pearson Airport. Public Transit Steps from the Door.**** EXTRAS **** Basement can be rented for market value of $2000/month to subsidize mortgage. Vacant Basement. Move-in ready, offers accepted anytime. (id:49922)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | W6817146 |
Property Type | Single Family |
Community Name | Bram East |
Amenities Near By | Place Of Worship, Public Transit, Schools |
Community Features | Community Centre, School Bus |
Parking Space Total | 7 |
Bathroom Total | 6 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Features | Apartment In Basement, Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Land Amenities | Place Of Worship, Public Transit, Schools |
Size Irregular | 45.8 X 99.44 Ft ; 36.46 Ft X 98.54ft X 45.81 Ft X 99.44 Ft |
Size Total Text | 45.8 X 99.44 Ft ; 36.46 Ft X 98.54ft X 45.81 Ft X 99.44 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.19 m | 6.2 m | 6.19 m x 6.2 m |
Second Level | Bedroom 2 | 3.88 m | 3.04 m | 3.88 m x 3.04 m |
Second Level | Bedroom 3 | 3.88 m | 3.65 m | 3.88 m x 3.65 m |
Second Level | Bedroom 4 | 3.45 m | 3.65 m | 3.45 m x 3.65 m |
Second Level | Bedroom 5 | 4.73 m | 4.35 m | 4.73 m x 4.35 m |
Main Level | Kitchen | 5.74 m | 4.07 m | 5.74 m x 4.07 m |
Main Level | Living Room | 3.52 m | 5.83 m | 3.52 m x 5.83 m |
Main Level | Dining Room | 4.37 m | 3.27 m | 4.37 m x 3.27 m |
Main Level | Sitting Room | 3.52 m | 3.16 m | 3.52 m x 3.16 m |
Main Level | Office | 2.23 m | 3.02 m | 2.23 m x 3.02 m |
Main Level | Laundry Room | 2.86 m | 2.16 m | 2.86 m x 2.16 m |
https://www.realtor.ca/real-estate/26054559/71-via-romano-way-brampton-bram-east
Contact us for more information