5 Bedroom 5 Bathroom
Bungalow Fireplace Inground Pool Central Air Conditioning Heat Pump Acreage
$5,990,000
Welcome To Exquisite & Private, Gated Custom Built Estate Property (8 Years), Set On The Majestic Rolling Hills 12+Acres Land In Holly Park ,King City, Custom Designed Open Concept Layout & Luxurious Finishes Through This Amazing Bungalow W/Over 8000+ Sq Ft Of Living Space (Main Floor + Fin.Basement) Featuring Exceptional Craftmanship And Upgrades For The Most Sophisticate Buyer. High Quality Build Feat. Nature At Your Door Step, Backyard W/Ingr. Salt Water Pool , Private Oasis ,Hot Tub, Entertainers Dream, Peace , Privacy, Pride Of Ownership And Greatness!!!, Constructed With The Highest Quality Materials, The Electric Stylish , Video-Monitored Gates Open The Drive Along Through Mature Tree Lined Driveway ,Grand Foyer & Great Room W/Coffered 18Ft Ceiling, master br 15ft,the rest 11ft..Pot Lights Through Out, Crown Molding, Games Rm, Exercise Rm With Sauna, Theater, Billiards Rm, Bar & Wine Cellar, Nanny's Suite, Taxes Are A Reflection Of Being Under The Managed Forest Rebate Program,**** EXTRAS **** Refer To Feature List For Extensive List Of Upgrades And Extras And Information On Additional Rooms .There Are Just Too Many High End Features To Mention! Please Enjoy The Video Tour To See Everything This Home Has To Offer! (id:49922)
Property Details
MLS® Number | N6085868 |
Property Type | Single Family |
Community Name | King City |
Community Features | School Bus |
Features | Wooded Area, Ravine, Conservation/green Belt |
Parking Space Total | 28 |
Pool Type | Inground Pool |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Present | Yes |
Heating Type | Heat Pump |
Stories Total | 1 |
Type | House |
Parking
Land
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 407 X 1323 Ft ; 12.1 Acres |
Size Total Text | 407 X 1323 Ft ; 12.1 Acres|10 - 24.99 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Foyer | 5.58 m | 3.61 m | 5.58 m x 3.61 m |
Main Level | Great Room | 6.52 m | 5.9 m | 6.52 m x 5.9 m |
Main Level | Dining Room | 5.61 m | 4.2 m | 5.61 m x 4.2 m |
Main Level | Office | 4.17 m | 4.3 m | 4.17 m x 4.3 m |
Main Level | Pantry | 2.4 m | 1.8 m | 2.4 m x 1.8 m |
Main Level | Kitchen | 5.97 m | 4.9 m | 5.97 m x 4.9 m |
Main Level | Eating Area | 4.21 m | 3.06 m | 4.21 m x 3.06 m |
Main Level | Primary Bedroom | 6.82 m | 6.2 m | 6.82 m x 6.2 m |
Main Level | Bedroom 2 | 4.62 m | 4.05 m | 4.62 m x 4.05 m |
Main Level | Bedroom 3 | 4.55 m | 3.95 m | 4.55 m x 3.95 m |
Main Level | Laundry Room | 4.95 m | 3.44 m | 4.95 m x 3.44 m |
https://www.realtor.ca/real-estate/25661683/7645-16th-sdrd-king-king-city