4 Bedroom 3 Bathroom
Fireplace Inground Pool Wall Unit Heat Pump
$1,988,800
Immerse yourself in the enchantment of 77 Main Street South, a remarkable historical gem located in downtown Brampton. This distinguished property, dating back to the 1880s, captures the essence of a bygone era while offering modern comforts. Step inside and be captivated by the grandeur of this gracious home. With formal living rooms and a dining room separated by massive pocket doors, the interior exudes sophistication and creates the perfect ambiance for elegant entertaining. The high ceilings and original trim add a touch of old-world charm, showcasing the home's timeless allure. Outside, a lush .6-acre oasis awaits. Discover a haven of tranquility featuring beautifully landscaped grounds and an inviting inground pool. Whether hosting gatherings or enjoying quiet moments, this space provides the perfect balance of privacy and serenity.**** EXTRAS **** Unfin Loft. Heated Flrs In Sunrm & Ensuite, B/I Appls, Sprinkler System, Murphy Bed 2nd Brm, 3 F/P's, Mudrm W/Mn Flr Laundry. Service Stairs Incl Chair Lift, Freezer- Bsmt. Humidifier F/P In Library Not Operational, Bronze Water Fountain (id:49922)
Property Details
MLS® Number | W6671478 |
Property Type | Single Family |
Community Name | Downtown Brampton |
Amenities Near By | Park |
Features | Wooded Area |
Parking Space Total | 15 |
Pool Type | Inground Pool |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Stories Total | 2 |
Type | House |
Land
Acreage | No |
Land Amenities | Park |
Size Irregular | 85.41 X 339.24 Ft ; 80.46x328.88 |
Size Total Text | 85.41 X 339.24 Ft ; 80.46x328.88|1/2 - 1.99 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | 4.56 m | 4.86 m | 4.56 m x 4.86 m |
Second Level | Bedroom 2 | 3.47 m | 4.87 m | 3.47 m x 4.87 m |
Second Level | Bedroom 3 | 3.56 m | 3.34 m | 3.56 m x 3.34 m |
Second Level | Bedroom 4 | 2.78 m | 4.63 m | 2.78 m x 4.63 m |
Main Level | Dining Room | 4.32 m | 5.33 m | 4.32 m x 5.33 m |
Main Level | Kitchen | 5.48 m | 4.43 m | 5.48 m x 4.43 m |
Main Level | Eating Area | 5.32 m | 4.82 m | 5.32 m x 4.82 m |
Main Level | Family Room | 3.78 m | 6.81 m | 3.78 m x 6.81 m |
Main Level | Library | 5.06 m | 4.64 m | 5.06 m x 4.64 m |
Main Level | Den | 3.65 m | 3.21 m | 3.65 m x 3.21 m |
Main Level | Sunroom | 6.36 m | 1.95 m | 6.36 m x 1.95 m |
https://www.realtor.ca/real-estate/25841465/77-main-st-s-brampton-downtown-brampton