5 Bedroom 5 Bathroom
Fireplace Central Air Conditioning Forced Air
$1,349,000
Introducing An Exceptional, Well Kept Gem In Springdale awaits your admiration! This delightful residence, built in 2005, spans around 2500 square feet! Showcases Upgraded Kitchen with Top-Notch Finishes. The Main Dwelling Boasts four bedrooms and three full bathrooms on the second floor providing ample space for comfort and relaxation, Additionally, the One Bedroom Finished Basement with a Separate Entrance- a versatile addition by the builder presents exciting possibilities for personal use or potential rental income. Don't miss this incredible opportunity to own a lovely home in the sought-after Springdale community!**** EXTRAS **** Brand New Kitchen on Main Floor, No Sidewalk, House Backing to the School Park, Roof 2022, Furnace 2019, AC 2020, Separate Laundry in Basement! (id:49922)
Property Details
MLS® Number | W6812768 |
Property Type | Single Family |
Community Name | Sandringham-Wellington |
Parking Space Total | 6 |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Land
Acreage | No |
Size Irregular | 38.1 X 90.33 Ft |
Size Total Text | 38.1 X 90.33 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | 5.21 m | 5.51 m | 5.21 m x 5.51 m |
Second Level | Bedroom 2 | 5.18 m | 3.35 m | 5.18 m x 3.35 m |
Second Level | Bedroom 3 | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
Second Level | Bedroom 4 | 4.5 m | 3.35 m | 4.5 m x 3.35 m |
Second Level | Bathroom | | | Measurements not available |
Basement | Bedroom | | | Measurements not available |
Basement | Bathroom | | | Measurements not available |
Main Level | Living Room | 5.48 m | 5.42 m | 5.48 m x 5.42 m |
Main Level | Dining Room | 5.48 m | 5.42 m | 5.48 m x 5.42 m |
Main Level | Family Room | 5.18 m | 3.66 m | 5.18 m x 3.66 m |
Main Level | Kitchen | 2.43 m | 3.35 m | 2.43 m x 3.35 m |
Main Level | Eating Area | 2.98 m | 3.35 m | 2.98 m x 3.35 m |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/26047861/9-kootenay-pl-brampton-sandringham-wellington