4 Bedroom 4 Bathroom
Central Air Conditioning Forced Air
$999,000
3 Bedroom detached home with one bedroom basement apartment is prime location, upgraded designer kitchen with Quartz countertop, custom cabinets, bay window in dinning room walk-out to patio to backyard, laminate throughout the house, Master bedroom with 4 pcs ensuite, 4 car parking on driveway and one garage.**** EXTRAS **** Close to Hospital, mall, Brampton transit, access to 410, includes all window coverings and EFs, stainless steel appliances. (id:49922)
Property Details
MLS® Number | W6684742 |
Property Type | Single Family |
Community Name | Sandringham-Wellington |
Parking Space Total | 5 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Features | Apartment In Basement |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Land
Acreage | No |
Size Irregular | 30.03 X 110.85 Ft |
Size Total Text | 30.03 X 110.85 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | 4.27 m | 4.52 m | 4.27 m x 4.52 m |
Second Level | Bedroom 2 | 4.57 m | 4.52 m | 4.57 m x 4.52 m |
Second Level | Bedroom 3 | 3.05 m | 2.44 m | 3.05 m x 2.44 m |
Basement | Bedroom 4 | | | Measurements not available |
Basement | Living Room | | | Measurements not available |
Basement | Kitchen | | | Measurements not available |
Main Level | Living Room | 3.35 m | 4.57 m | 3.35 m x 4.57 m |
Main Level | Dining Room | 3.3 m | 3.05 m | 3.3 m x 3.05 m |
Main Level | Kitchen | 3.15 m | 3.25 m | 3.15 m x 3.25 m |
https://www.realtor.ca/real-estate/25860649/94-black-oak-dr-brampton-sandringham-wellington